US Playing Cards

US Manufactured Standard Cards - ordered by estimated date.

In the column of references, types are as defined in The Hochman Encyclopedia of American Playing Cards by Tom and Judy Dawson.

Click on the links below...

plainbacks reference number and maker Date Estimate

Hochman Ref.

I68 J Y Humphreys 1818 U27
I20 Thomas Crehore 1820 U3
I3 Thomas Crehore 1820 U4
I49 Crehore 1820 U2
I2 L I Cohen 1840 NY4
I23 Fake Crehor 1840 U5
I47 Nathaniel Ford 1840 U1
I56 Emporium 1840 U34
I61 American Manufacture 1845 U14?
I62 L I Cohen 1845 NY6
I55 Carmichael Jewett & Wales 1847 U35
I40 Samuel Hart 1849 NY30
I28 John J Levy 1850 NY17
I73 A Dougherty 1850 AD1c
I50 Jones &Co 1855 UU30
I63 Jno J Levy/ Union 1855 UNY21similar?
I19 Lawrence and Cohen 1860 NY8
I53 Andrew Dougherty 'Excelsior' 1860 AD4
I53 Andrew Dougherty 1860 AD2a
I64 L I Cohen 1862 NY3
I1 Lawrence and Cohen 1863 NY10
I65 Andrew Dougherty 1865 AD3
I39 John J Levy 1865 NY18
I54 Lawrence and Cohen 1869 NY13
I26 Lawrence and Cohen 1870 L4a
I34 Samuel Hart 1870 NY37
I41 NY Consolidated 1870 NY46
I44 Lawrence and Cohen 1870 NY14
I27 Eagle 1871 L6
I37 Andrew Dougherty 1871 AD18b
I4 A Dougherty 1872 AD7
I18 Andrew Dougherty piquet 1872 AD7
I30 Continental 1872 U18c
I51 NY Card Factory 1872 NY46b
I14 Samuel Hart London Club 1875 NY36a
I69 V E Mauger 1875 U19a
I25 Empire 1875 L45
I31 Continental 1875 U18
I38 Union PCCo 1875 L44
I8 A Dougherty 1876 AD12
I45 Eagle 1877 L7
I46 NY Consoliodated 1880 NY49
I5 Samuel Hart 1885 NY42
I6 Samuel Hart 1885 NY42
I15 Samuel Hart Pharo 1885 NY42
I16 Samuel Hart linen eagle 1885 NY42
I33 National PCC 1885 NU5
I36 NY Consolidated 1885 NY50
I52 US Card Co 1885 MSW91d

I66 Caterson & Brotz 'Novelty'

1885 L36
I71 A Dougherty 'triplicates' 1886 AD11
I10 Russell Tourists 1886 US9c
I32 Card Fabrique 1886 L22
I11 Hart Crown 444 1890 NY50
I43 Knicker-bocker 1890 L38a
I24 American PCCo 1895 L71a
I29 Eureka 1895 L49
I35 Eagle 1895 AD51c
I67 Dougherty 'Indicators' 1895 AD15a
I17 NY  Cons. 1900 NY60
I42 Bay State 1900 SU28